NFL · Funnel Defenses · Defense · 2026 · opponent-adjusted
NFL Funnel Defenses
On this page
Which NFL defenses funnel offenses one way — stingy against one kind of play, soft against the other. EPA per play and success rate allowed, run and pass, each measured against the league. A positive Funnel means the pass is the weak spot (a pass funnel); negative means offenses do better running (a run funnel). Click a team for its game log.
| Team | Funnel | Rush EPA | Rush SR | Pass EPA | Pass SR |
|---|---|---|---|---|---|
| +0.23PASS | -0.13 | 39.5% | +0.23 | 45.3% | |
| +0.12PASS | -0.07 | 37.6% | +0.17 | 48.5% | |
| +0.11PASS | +0.01 | 45.0% | +0.24 | 51.8% | |
| +0.11PASS | -0.03 | 42.4% | +0.21 | 52.4% | |
| +0.11PASS | -0.03 | 43.7% | +0.20 | 50.2% | |
| +0.10PASS | -0.09 | 45.5% | +0.13 | 47.6% | |
| +0.08PASS | -0.18 | 45.0% | +0.03 | 45.3% | |
| +0.08 | -0.16 | 33.3% | +0.05 | 46.7% | |
| +0.07 | -0.04 | 42.4% | +0.16 | 50.0% | |
| +0.06 | -0.09 | 38.2% | +0.09 | 47.0% | |
| +0.05 | -0.10 | 40.0% | +0.08 | 45.5% | |
| +0.04 | -0.07 | 45.2% | +0.10 | 47.6% | |
| +0.04 | -0.11 | 38.6% | +0.06 | 46.1% | |
| +0.02 | -0.07 | 35.3% | +0.08 | 50.8% | |
| -0.00 | -0.08 | 42.6% | +0.04 | 38.1% | |
| -0.00 | +0.00 | 47.4% | +0.12 | 48.0% | |
| -0.01 | -0.08 | 41.8% | +0.04 | 41.6% | |
| -0.01 | -0.02 | 40.6% | +0.09 | 48.7% | |
| -0.02 | -0.00 | 42.4% | +0.11 | 43.3% | |
| -0.02 | -0.07 | 42.6% | +0.03 | 42.6% | |
| -0.03 | +0.01 | 44.4% | +0.10 | 42.0% | |
| -0.04 | -0.05 | 44.4% | +0.04 | 44.8% | |
| -0.04 | -0.17 | 34.9% | -0.08 | 45.1% | |
| -0.05 | -0.10 | 41.6% | -0.02 | 43.2% | |
| -0.06 | -0.07 | 40.6% | -0.00 | 45.7% | |
| -0.09RUN | -0.02 | 41.1% | +0.01 | 42.8% | |
| -0.09RUN | -0.15 | 37.5% | -0.12 | 43.5% | |
| -0.12RUN | -0.11 | 35.6% | -0.11 | 39.7% | |
| -0.12RUN | -0.06 | 34.2% | -0.06 | 40.7% | |
| -0.14RUN | -0.09 | 43.0% | -0.11 | 42.0% | |
| -0.16RUN | -0.16 | 34.5% | -0.20 | 42.0% | |
| -0.19RUN | -0.14 | 31.4% | -0.21 | 39.6% |
Pass plays are every dropback (including sacks and scrambles); runs exclude kneels. Success = a play with positive EPA. Neutral script = win probability 20–80%, outside the last two minutes of each half. Opponent adjustment corrects each game by the opponent’s other games in the same window; the game log shows the raw, unadjusted numbers. Early in a season these are a handful of games — check Last Season before leaning on a number.