WNBA Minutes Overlap
Which teammates share the floor more — or less — than their minutes imply. OVL = minutes together ÷ the minutes together you’d expect if their two minute loads were independent. Together (>1, subbed on and off at the same times) means a same-team pair stack’s correlation may be under-taxed; staggered (<1, deployed in shifts) means it’s likely over-taxed. Lineups are reconstructed from play-by-play. Click a row to see how the overlap shifts when a key teammate is out. A structural screen, not a +EV call.
WNBA · This Season · 406 pairs
| Pair | MIN EACH | MIN TOG. | GP | OVL |
|---|---|---|---|---|
B. LANEY-HAMILTONL. BETTS | 16/18 | 10.7 | 15 | 1.43TOGETHER |
T. HAYESJ. SALAUN | 18/20 | 12.1 | 46 | 1.43TOGETHER |
L. GEISELSODERN. PUOCH | 17/19 | 10.3 | 19 | 1.35TOGETHER |
K. LOU SAMUELSONZ. COOKE | 15/15 | 7.5 | 30 | 1.34TOGETHER |
K. SAMUELSONL. GEISELSODER | 16/17 | 7.3 | 10 | 1.33TOGETHER |
E. WILLIAMSD. CARRINGTON | 17/16 | 8.5 | 11 | 1.31TOGETHER |
K. STOKESC. ZANDALASINI | 23/19 | 14.3 | 45 | 1.31TOGETHER |
S. DOLSONJ. HORSTON | 15/18 | 9.1 | 34 | 1.28TOGETHER |
F. BUHNERN. PUOCH | 16/19 | 8.8 | 35 | 1.26TOGETHER |
K. CHARLESJ. SALAUN | 20/20 | 12.3 | 49 | 1.26TOGETHER |
M. DILEOC. LEITE | 24/26 | 20.3 | 37 | 1.25TOGETHER |
T. HAYESK. CHARLES | 18/20 | 11.1 | 51 | 1.25TOGETHER |
E. ENGSTLERC. LEITE | 25/26 | 20.1 | 38 | 1.25TOGETHER |
K. THORNTONC. ZANDALASINI | 24/19 | 13.6 | 46 | 1.25TOGETHER |
L. GEISELSODERF. BUHNER | 17/16 | 6.6 | 17 | 1.25TOGETHER |
C. ZANDALASINIV. BURTON | 19/29 | 16.9 | 46 | 1.25TOGETHER |
G. WILLIAMSC. ZANDALASINI | 26/19 | 15.8 | 43 | 1.25TOGETHER |
C. MCMAHONL. BETTS | 19/18 | 10.8 | 43 | 1.24TOGETHER |
E. MAGBEGORJ. HORSTON | 20/18 | 10.4 | 13 | 1.24TOGETHER |
K. STOKESG. WILLIAMS | 23/26 | 19.0 | 47 | 1.23TOGETHER |
S. DOLSONK. LOU SAMUELSON | 15/15 | 6.8 | 29 | 1.23TOGETHER |
M. DILEOS. ASHLEE BARKER | 24/25 | 17.1 | 24 | 1.22TOGETHER |
S. DOLSONZ. COOKE | 15/15 | 7.4 | 40 | 1.22TOGETHER |
B. CARLETONC. LEITE | 31/26 | 24.2 | 35 | 1.20TOGETHER |
M. DILEOE. ENGSTLER | 24/25 | 17.7 | 41 | 1.20TOGETHER |
G. WILLIAMSV. BURTON | 26/29 | 22.2 | 48 | 1.17TOGETHER |
K. THORNTONV. BURTON | 24/29 | 20.1 | 53 | 1.17TOGETHER |
V. AYAYIL. HELD | 16/15 | 9.3 | 26 | 1.16TOGETHER |
K. THORNTONG. WILLIAMS | 24/26 | 18.3 | 48 | 1.16TOGETHER |
A. STEVENSK. CARDOSO | 24/27 | 18.7 | 30 | 1.16TOGETHER |
B. CARLETONE. ENGSTLER | 31/25 | 22.2 | 39 | 1.16TOGETHER |
K. STOKESV. BURTON | 23/29 | 19.4 | 52 | 1.16TOGETHER |
S. AUSTING. AMOORE | 30/23 | 19.5 | 44 | 1.15TOGETHER |
S. DIGGINSK. CARDOSO | 29/27 | 22.2 | 19 | 1.15TOGETHER |
N. HIEDEMANF. JOHNSON | 30/29 | 24.5 | 37 | 1.15TOGETHER |
M. ONYENWEREG. AMOORE | 25/23 | 16.2 | 41 | 1.14TOGETHER |
B. CARLETONM. DILEO | 31/24 | 21.3 | 38 | 1.14TOGETHER |
B. GRINERD. MILLER | 25/23 | 16.1 | 17 | 1.14TOGETHER |
S. WHITCOMBN. MACK | 18/23 | 10.7 | 17 | 1.14TOGETHER |
M. BILLINGSL. HULL | 18/19 | 10.1 | 41 | 1.13TOGETHER |
J. LOYDD. EVANS | 26/16 | 11.6 | 13 | 1.13TOGETHER |
A. WILSONJ. YOUNG | 32/33 | 30.5 | 47 | 1.13TOGETHER |
L. HULLA. BOSTON | 19/27 | 14.0 | 43 | 1.13TOGETHER |
M. ONYENWEREK. IRIAFEN | 25/28 | 19.3 | 38 | 1.13TOGETHER |
B. GRINERL. LACAN | 25/28 | 20.8 | 14 | 1.13TOGETHER |
A. EDWARDSD. MILLER | 21/23 | 13.0 | 28 | 1.12TOGETHER |
A. OGUNBOWALEA. KUIER | 30/19 | 16.5 | 44 | 1.12TOGETHER |
S. TALBOTN. SMITH | 18/24 | 11.0 | 39 | 1.12TOGETHER |
C. GRAYN. SMITH | 33/24 | 22.6 | 38 | 1.12TOGETHER |
S. DIGGINSA. STEVENS | 29/24 | 18.3 | 15 | 1.12TOGETHER |
E. WHEELERA. ATKINS | 26/27 | 19.6 | 40 | 1.12TOGETHER |
J. JONESL. FIEBICH | 29/30 | 25.1 | 26 | 1.12TOGETHER |
C. WILLIAMSN. COLLIER | 30/30 | 24.4 | 17 | 1.11TOGETHER |
N. OGWUMIKEA. ATKINS | 31/27 | 22.9 | 40 | 1.11TOGETHER |
N. OGWUMIKEE. WHEELER | 31/26 | 22.3 | 41 | 1.11TOGETHER |
J. JONESP. ASTIER | 29/23 | 18.5 | 49 | 1.11TOGETHER |
N. HIEDEMAND. MALONGA | 30/26 | 22.0 | 30 | 1.11TOGETHER |
K. THORNTONK. STOKES | 24/23 | 15.3 | 52 | 1.11TOGETHER |
M. ONYENWERES. AUSTIN | 25/30 | 19.7 | 40 | 1.11TOGETHER |
J. SHEPARDP. BUECKERS | 32/33 | 29.1 | 43 | 1.11TOGETHER |
N. HOWARDK. MCBRIDE | 28/32 | 25.2 | 46 | 1.11TOGETHER |
J. JONESS. IONESCU | 29/31 | 24.1 | 37 | 1.11TOGETHER |
C. VANDERSLOOTK. CARDOSO | 23/27 | 16.8 | 25 | 1.11TOGETHER |
N. HOWARDC. WILLIAMS | 28/30 | 23.4 | 45 | 1.10TOGETHER |
A. STEVENSS. TAYLOR | 24/20 | 14.4 | 27 | 1.10TOGETHER |
N. OGWUMIKER. BURRELL | 31/29 | 24.6 | 41 | 1.10TOGETHER |
G. AMOOREK. IRIAFEN | 23/28 | 17.9 | 42 | 1.10TOGETHER |
C. VANDERSLOOTA. STEVENS | 23/24 | 15.5 | 19 | 1.10TOGETHER |
K. MCBRIDEN. COLLIER | 32/30 | 26.8 | 18 | 1.10TOGETHER |
A. OGUNBOWALEJ. SHEPARD | 30/32 | 26.5 | 45 | 1.09TOGETHER |
D. MILLERL. LACAN | 23/28 | 18.0 | 29 | 1.09TOGETHER |
I. HARRISONK. RICE | 24/27 | 18.5 | 16 | 1.09TOGETHER |
B. STEWARTS. IONESCU | 34/31 | 28.7 | 35 | 1.09TOGETHER |
F. JOHNSONA. FAM | 29/28 | 22.3 | 34 | 1.09TOGETHER |
O. NELSON-ODODAC. LEGER-WALKER | 21/24 | 14.0 | 32 | 1.09TOGETHER |
C. VANDERSLOOTS. TAYLOR | 23/20 | 13.8 | 21 | 1.09TOGETHER |
F. JOHNSOND. MALONGA | 29/26 | 21.1 | 32 | 1.09TOGETHER |
L. HULLC. CLARK | 19/31 | 15.5 | 42 | 1.09TOGETHER |
K. CARDOSOS. TAYLOR | 27/20 | 14.6 | 34 | 1.09TOGETHER |
E. WILLIAMSG. JAQUEZ | 17/20 | 9.1 | 37 | 1.08TOGETHER |
K. MCBRIDEC. WILLIAMS | 32/30 | 26.7 | 45 | 1.08TOGETHER |
S. IONESCUL. FIEBICH | 31/30 | 24.5 | 21 | 1.08TOGETHER |
A. OGUNBOWALEP. BUECKERS | 30/33 | 26.8 | 45 | 1.08TOGETHER |
J. LOYDC. CARTER | 26/17 | 13.9 | 13 | 1.08TOGETHER |
A. EDWARDSS. RIVERS | 21/23 | 12.3 | 23 | 1.08TOGETHER |
N. MACKL. HELD | 23/15 | 10.4 | 24 | 1.08TOGETHER |
E. WHEELERD. HAMBY | 26/29 | 20.6 | 40 | 1.08TOGETHER |
E. MAGBEGORF. JOHNSON | 20/29 | 14.6 | 12 | 1.08TOGETHER |
J. ALLEMANDN. SABALLY | 28/24 | 18.8 | 18 | 1.08TOGETHER |
C. GRAYS. TALBOT | 33/18 | 15.8 | 48 | 1.08TOGETHER |
A. BOSTONC. CLARK | 27/31 | 22.7 | 40 | 1.07TOGETHER |
N. HIEDEMANA. FAM | 30/28 | 23.0 | 33 | 1.07TOGETHER |
S. CITRONK. IRIAFEN | 33/28 | 24.7 | 38 | 1.07TOGETHER |
S. ASHLEE BARKERC. LEITE | 25/26 | 17.2 | 23 | 1.07TOGETHER |
L. FIEBICHP. ASTIER | 30/23 | 18.9 | 27 | 1.07TOGETHER |
K. MITCHELLL. HULL | 32/19 | 16.2 | 46 | 1.07TOGETHER |
O. NELSON-ODODAL. LACAN | 21/28 | 17.3 | 25 | 1.07TOGETHER |
N. COLLIERO. MILES | 30/31 | 25.4 | 16 | 1.07TOGETHER |
K. COPPERN. MACK | 32/23 | 19.4 | 32 | 1.07TOGETHER |
A. FUDDA. KUIER | 32/19 | 13.6 | 27 | 1.07TOGETHER |
S. CUNNINGHAMM. TIMPSON | 22/19 | 10.9 | 43 | 1.06TOGETHER |
V. AYAYIN. MACK | 16/23 | 7.5 | 26 | 1.06TOGETHER |
N. HOWARDO. MILES | 28/31 | 23.3 | 42 | 1.06TOGETHER |
I. HARRISONM. MABREY | 24/29 | 18.4 | 19 | 1.06TOGETHER |
M. MABREYL. JUSKAITE | 29/25 | 18.9 | 31 | 1.06TOGETHER |
J. YOUNGN. SMITH | 33/24 | 21.1 | 38 | 1.06TOGETHER |
K. MCBRIDEO. MILES | 32/31 | 26.6 | 42 | 1.06TOGETHER |
M. BILLINGSC. CLARK | 18/31 | 14.3 | 41 | 1.06TOGETHER |
A. WILSONN. SMITH | 32/24 | 20.7 | 35 | 1.05TOGETHER |
K. MCBRIDEN. BRODIE | 32/22 | 19.3 | 45 | 1.05TOGETHER |
A. EDWARDSL. LACAN | 21/28 | 15.0 | 18 | 1.05TOGETHER |
K. SAMUELSONF. BUHNER | 16/16 | 6.8 | 27 | 1.05TOGETHER |
S. AUSTINS. CITRON | 30/33 | 25.6 | 40 | 1.05TOGETHER |
A. GRAYN. HILLMON | 32/29 | 24.5 | 48 | 1.05TOGETHER |
K. MITCHELLA. BOSTON | 32/27 | 23.3 | 43 | 1.05TOGETHER |
C. GRAYA. WILSON | 33/32 | 28.6 | 47 | 1.05TOGETHER |
J. MELBOURNED. MALONGA | 24/26 | 16.9 | 32 | 1.05TOGETHER |
E. ENGSTLERS. ASHLEE BARKER | 25/25 | 15.3 | 25 | 1.05TOGETHER |
D. HAMBYA. ATKINS | 29/27 | 20.3 | 39 | 1.05TOGETHER |
A. GRAYA. REESE | 32/31 | 26.5 | 48 | 1.05TOGETHER |
N. HIEDEMANE. MAGBEGOR | 30/20 | 15.2 | 10 | 1.05NEUTRAL |
J. SHEPARDA. FUDD | 32/32 | 27.8 | 30 | 1.05NEUTRAL |
S. TALBOTA. WILSON | 18/32 | 14.9 | 45 | 1.05NEUTRAL |
J. CANADAA. REESE | 32/31 | 26.2 | 49 | 1.05NEUTRAL |
N. HOWARDN. COLLIER | 28/30 | 19.6 | 18 | 1.05NEUTRAL |
T. FAGBENLEM. CONDE | 18/26 | 12.3 | 15 | 1.04NEUTRAL |
K. MITCHELLM. BILLINGS | 32/18 | 15.0 | 45 | 1.04NEUTRAL |
A. THOMASN. BROCHANT | 33/24 | 20.0 | 40 | 1.04NEUTRAL |
S. CITRONG. AMOORE | 33/23 | 20.2 | 41 | 1.04NEUTRAL |
A. SMITHP. BUECKERS | 18/33 | 15.2 | 31 | 1.04NEUTRAL |
P. BUECKERSA. FUDD | 33/32 | 27.6 | 28 | 1.04NEUTRAL |
M. MABREYN. SABALLY | 29/24 | 18.3 | 21 | 1.04NEUTRAL |
N. CLOUDK. CARDOSO | 28/27 | 19.5 | 38 | 1.04NEUTRAL |
N. SABALLYL. JUSKAITE | 24/25 | 14.3 | 22 | 1.04NEUTRAL |
I. HARRISONJ. ALLEMAND | 24/28 | 17.2 | 25 | 1.04NEUTRAL |
A. THOMASK. COPPER | 33/32 | 28.6 | 38 | 1.04NEUTRAL |
B. STEWARTP. ASTIER | 34/23 | 20.3 | 48 | 1.04NEUTRAL |
J. CANADAN. HILLMON | 32/29 | 24.1 | 49 | 1.04NEUTRAL |
N. HIEDEMANJ. HORSTON | 30/18 | 13.7 | 32 | 1.03NEUTRAL |
P. BUECKERSA. KUIER | 33/19 | 16.2 | 42 | 1.03NEUTRAL |
S. TALBOTJ. YOUNG | 18/33 | 15.0 | 48 | 1.03NEUTRAL |
J. SHEPARDA. KUIER | 32/19 | 16.6 | 39 | 1.03NEUTRAL |
R. HOWARDA. REESE | 34/31 | 28.1 | 49 | 1.03NEUTRAL |
B. SYKESM. MABREY | 29/29 | 22.3 | 16 | 1.03NEUTRAL |
K. RICEL. JUSKAITE | 27/25 | 17.8 | 28 | 1.03NEUTRAL |
B. GRINERS. RIVERS | 25/23 | 13.9 | 14 | 1.03NEUTRAL |
J. CANADAR. HOWARD | 32/34 | 28.2 | 49 | 1.03NEUTRAL |
B. STEWARTJ. JONES | 34/29 | 25.1 | 47 | 1.03NEUTRAL |
N. BRODIEO. MILES | 22/31 | 17.9 | 42 | 1.03NEUTRAL |
B. STEWARTL. FIEBICH | 34/30 | 26.9 | 25 | 1.03NEUTRAL |
N. CLOUDS. TAYLOR | 28/20 | 14.5 | 32 | 1.03NEUTRAL |
R. HOWARDN. HILLMON | 34/29 | 25.9 | 49 | 1.02NEUTRAL |
A. OGUNBOWALEA. FUDD | 30/32 | 23.9 | 30 | 1.02NEUTRAL |
S. WHITCOMBV. AYAYI | 18/16 | 7.2 | 17 | 1.02NEUTRAL |
R. ALLENP. ASTIER | 17/23 | 10.1 | 31 | 1.02NEUTRAL |
S. DIGGINSG. JAQUEZ | 29/20 | 16.5 | 15 | 1.02NEUTRAL |
B. GRINERC. LEGER-WALKER | 25/24 | 14.2 | 17 | 1.02NEUTRAL |
D. MILLERC. LEGER-WALKER | 23/24 | 13.9 | 42 | 1.01NEUTRAL |
A. GRAYJ. CANADA | 32/32 | 25.9 | 48 | 1.01NEUTRAL |
M. MABREYJ. ALLEMAND | 29/28 | 21.6 | 23 | 1.01NEUTRAL |
K. BURKEA. EDWARDS | 24/21 | 11.5 | 22 | 1.01NEUTRAL |
C. WILLIAMSN. BRODIE | 30/22 | 17.7 | 44 | 1.01NEUTRAL |
E. WHEELERR. BURRELL | 26/29 | 19.0 | 41 | 1.01NEUTRAL |
S. WHITCOMBL. HELD | 18/15 | 6.9 | 11 | 1.01NEUTRAL |
C. GRAYJ. YOUNG | 33/33 | 27.9 | 50 | 1.01NEUTRAL |
A. OGUNBOWALEA. SMITH | 30/18 | 13.5 | 32 | 1.01NEUTRAL |
J. SHELDONG. JAQUEZ | 21/20 | 10.8 | 35 | 1.01NEUTRAL |
T. FAGBENLEJ. ALLEMAND | 18/28 | 12.3 | 19 | 1.00NEUTRAL |
N. SABALLYK. RICE | 24/27 | 15.9 | 14 | 1.00NEUTRAL |
N. CLOUDA. STEVENS | 28/24 | 17.0 | 31 | 1.00NEUTRAL |
K. MITCHELLM. TIMPSON | 32/19 | 15.0 | 45 | 1.00NEUTRAL |
I. HARRISONM. CONDE | 24/26 | 15.8 | 22 | 1.00NEUTRAL |
M. ONYENWERES. CITRON | 25/33 | 20.3 | 37 | 1.00NEUTRAL |
O. NELSON-ODODAD. MILLER | 21/23 | 12.6 | 31 | 1.00NEUTRAL |
B. LANEY-HAMILTONC. MCMAHON | 16/19 | 6.5 | 14 | 1.00NEUTRAL |
B. STEWARTM. JOHANNES | 34/19 | 15.3 | 45 | 1.00NEUTRAL |
B. SYKESN. SABALLY | 29/24 | 21.5 | 10 | 1.00NEUTRAL |
J. ALLEMANDL. JUSKAITE | 28/25 | 17.9 | 32 | 1.00NEUTRAL |
A. GRAYR. HOWARD | 32/34 | 27.2 | 49 | 1.00NEUTRAL |
B. SYKESL. JUSKAITE | 29/25 | 16.2 | 17 | 0.99NEUTRAL |
M. CONDEJ. ALLEMAND | 26/28 | 19.4 | 27 | 0.99NEUTRAL |
D. BONNERR. HOWARD | 26/34 | 18.9 | 13 | 0.99NEUTRAL |
B. CARLETONL. GEISELSODER | 31/17 | 12.4 | 18 | 0.99NEUTRAL |
D. HAMBYR. BURRELL | 29/29 | 20.6 | 40 | 0.99NEUTRAL |
E. WILLIAMSJ. SHELDON | 17/21 | 8.8 | 43 | 0.99NEUTRAL |
N. CLOUDE. WILLIAMS | 28/17 | 11.3 | 39 | 0.98NEUTRAL |
O. NELSON-ODODAH. VAN LITH | 21/16 | 5.6 | 12 | 0.98NEUTRAL |
B. STEWARTR. ALLEN | 34/17 | 14.1 | 30 | 0.98NEUTRAL |
D. HAMBYT. MORGAN | 29/17 | 10.1 | 10 | 0.98NEUTRAL |
D. BONNERJ. CANADA | 26/32 | 18.1 | 13 | 0.98NEUTRAL |
K. MITCHELLC. CLARK | 32/31 | 25.1 | 42 | 0.98NEUTRAL |
S. IONESCUP. ASTIER | 31/23 | 16.6 | 36 | 0.98NEUTRAL |
J. JONESR. ALLEN | 29/17 | 11.2 | 32 | 0.98NEUTRAL |
T. FAGBENLEM. MABREY | 18/29 | 11.7 | 14 | 0.98NEUTRAL |
N. HILLMONA. REESE | 29/31 | 22.4 | 49 | 0.98NEUTRAL |
J. MELBOURNEA. FAM | 24/28 | 16.1 | 34 | 0.98NEUTRAL |
E. MAGBEGORJ. MELBOURNE | 20/24 | 14.1 | 13 | 0.98NEUTRAL |
B. CARLETONS. ASHLEE BARKER | 31/25 | 18.1 | 24 | 0.97NEUTRAL |
R. ALLENS. IONESCU | 17/31 | 12.9 | 25 | 0.97NEUTRAL |
M. MABREYK. RICE | 29/27 | 17.8 | 17 | 0.97NEUTRAL |
A. ATKINSR. BURRELL | 27/29 | 18.8 | 40 | 0.97NEUTRAL |
S. WHITCOMBA. THOMAS | 18/33 | 14.0 | 20 | 0.97NEUTRAL |
S. AUSTINK. IRIAFEN | 30/28 | 19.8 | 42 | 0.97NEUTRAL |
A. EDWARDSC. LEGER-WALKER | 21/24 | 11.9 | 29 | 0.97NEUTRAL |
E. ENGSTLERL. GEISELSODER | 25/17 | 9.6 | 19 | 0.96NEUTRAL |
T. FAGBENLEK. RICE | 18/27 | 12.3 | 15 | 0.96NEUTRAL |
C. CLARKM. TIMPSON | 31/19 | 14.7 | 40 | 0.96NEUTRAL |
C. WILLIAMSO. MILES | 30/31 | 22.4 | 42 | 0.96NEUTRAL |
A. THOMASJ. NOGIC | 33/20 | 15.7 | 15 | 0.96NEUTRAL |
B. LANEY-HAMILTONS. CITRON | 16/33 | 11.5 | 14 | 0.96NEUTRAL |
D. MALONGAA. FAM | 26/28 | 17.3 | 30 | 0.96NEUTRAL |
K. BURKEC. LEGER-WALKER | 24/24 | 13.5 | 36 | 0.96NEUTRAL |
B. SYKESK. RICE | 29/27 | 18.7 | 12 | 0.96NEUTRAL |
C. VANDERSLOOTN. CLOUD | 23/28 | 15.5 | 23 | 0.96NEUTRAL |
A. THOMASN. MACK | 33/23 | 17.6 | 35 | 0.96NEUTRAL |
J. SHELDONK. CARDOSO | 21/27 | 13.0 | 42 | 0.96NEUTRAL |
K. CARDOSOG. JAQUEZ | 27/20 | 12.2 | 37 | 0.96NEUTRAL |
F. JOHNSONJ. MELBOURNE | 29/24 | 16.1 | 39 | 0.95NEUTRAL |
N. HOWARDN. BRODIE | 28/22 | 15.4 | 45 | 0.95NEUTRAL |
J. SHEPARDA. SMITH | 32/18 | 11.8 | 30 | 0.95NEUTRAL |
K. COPPERN. BROCHANT | 32/24 | 17.8 | 38 | 0.95NEUTRAL |
Z. COOKEA. FAM | 15/28 | 9.4 | 31 | 0.95NEUTRAL |
K. BURKEO. NELSON-ODODA | 24/21 | 12.1 | 30 | 0.95STAGGERED |
J. HORSTONF. JOHNSON | 18/29 | 11.2 | 34 | 0.95STAGGERED |
S. WHITCOMBN. BROCHANT | 18/24 | 10.7 | 20 | 0.95STAGGERED |
T. FAGBENLEL. JUSKAITE | 18/25 | 11.8 | 23 | 0.95STAGGERED |
S. DOLSONN. HIEDEMAN | 15/30 | 10.9 | 38 | 0.95STAGGERED |
S. DIGGINSS. TAYLOR | 29/20 | 14.5 | 14 | 0.94STAGGERED |
S. RIVERSL. LACAN | 23/28 | 13.7 | 23 | 0.94STAGGERED |
J. HORSTONZ. COOKE | 18/15 | 6.0 | 33 | 0.94STAGGERED |
J. LOYDJ. YOUNG | 26/33 | 20.2 | 47 | 0.94STAGGERED |
M. CONDEN. SABALLY | 26/24 | 14.9 | 22 | 0.94STAGGERED |
N. CLOUDJ. SHELDON | 28/21 | 13.1 | 39 | 0.94STAGGERED |
A. THOMASL. HELD | 33/15 | 12.7 | 30 | 0.94STAGGERED |
B. SYKESJ. ALLEMAND | 29/28 | 17.3 | 11 | 0.94STAGGERED |
S. RIVERSD. MILLER | 23/23 | 11.6 | 35 | 0.93STAGGERED |
B. SYKESM. CONDE | 29/26 | 16.9 | 15 | 0.93STAGGERED |
E. ENGSTLERN. PUOCH | 25/19 | 10.8 | 38 | 0.93STAGGERED |
K. BURKEH. VAN LITH | 24/16 | 8.6 | 16 | 0.93STAGGERED |
E. WILLIAMSS. TAYLOR | 17/20 | 8.3 | 35 | 0.93STAGGERED |
J. LOYDA. WILSON | 26/32 | 19.2 | 44 | 0.93STAGGERED |
A. BOSTONM. TIMPSON | 27/19 | 12.1 | 39 | 0.92STAGGERED |
J. NOGICN. MACK | 20/23 | 12.1 | 15 | 0.92STAGGERED |
N. OGWUMIKEM. AKOA MAKANI | 31/22 | 12.9 | 11 | 0.92STAGGERED |
J. JONESM. JOHANNES | 29/19 | 12.5 | 45 | 0.92STAGGERED |
E. MAGBEGORD. MALONGA | 20/26 | 14.1 | 11 | 0.92STAGGERED |
M. MABREYM. CONDE | 29/26 | 18.0 | 29 | 0.92STAGGERED |
K. SAMUELSONE. ENGSTLER | 16/25 | 9.1 | 31 | 0.92STAGGERED |
M. JOHANNESL. FIEBICH | 19/30 | 10.7 | 27 | 0.92STAGGERED |
K. MITCHELLS. CUNNINGHAM | 32/22 | 16.4 | 45 | 0.92STAGGERED |
N. OGWUMIKED. HAMBY | 31/29 | 20.2 | 40 | 0.92STAGGERED |
O. NELSON-ODODAS. RIVERS | 21/23 | 10.4 | 28 | 0.91STAGGERED |
C. LEITEN. PUOCH | 26/19 | 10.1 | 36 | 0.91STAGGERED |
K. LOU SAMUELSONA. FAM | 15/28 | 9.8 | 29 | 0.91STAGGERED |
K. BURKEL. LACAN | 24/28 | 14.9 | 25 | 0.91STAGGERED |
D. BONNERA. GRAY | 26/32 | 13.3 | 11 | 0.91STAGGERED |
M. CONDEK. RICE | 26/27 | 14.5 | 19 | 0.91STAGGERED |
J. NOGICN. BROCHANT | 20/24 | 9.4 | 16 | 0.91STAGGERED |
K. BURKES. RIVERS | 24/23 | 12.3 | 32 | 0.91STAGGERED |
Z. COOKEJ. MELBOURNE | 15/24 | 8.4 | 38 | 0.91STAGGERED |
C. GRAYJ. LOYD | 33/26 | 19.9 | 47 | 0.91STAGGERED |
I. HARRISONL. JUSKAITE | 24/25 | 14.3 | 31 | 0.91STAGGERED |
S. DOLSONE. MAGBEGOR | 15/20 | 4.9 | 12 | 0.91STAGGERED |
S. CUNNINGHAMC. CLARK | 22/31 | 15.8 | 41 | 0.91STAGGERED |
S. DIGGINSJ. SHELDON | 29/21 | 14.1 | 19 | 0.90STAGGERED |
B. CARLETONN. PUOCH | 31/19 | 12.6 | 34 | 0.90STAGGERED |
R. BURRELLC. BRINK | 29/19 | 12.0 | 29 | 0.90STAGGERED |
S. WHITCOMBK. COPPER | 18/32 | 12.7 | 17 | 0.90STAGGERED |
K. COPPERJ. NOGIC | 32/20 | 14.4 | 15 | 0.90STAGGERED |
D. BONNERA. REESE | 26/31 | 15.6 | 13 | 0.90STAGGERED |
A. STEVENSJ. SHELDON | 24/21 | 10.2 | 31 | 0.90STAGGERED |
M. JOHANNESP. ASTIER | 19/23 | 10.4 | 42 | 0.89STAGGERED |
M. BILLINGSA. BOSTON | 18/27 | 11.2 | 38 | 0.89STAGGERED |
K. SAMUELSONM. DILEO | 16/24 | 8.8 | 30 | 0.89STAGGERED |
L. HELDN. BROCHANT | 15/24 | 10.0 | 29 | 0.89STAGGERED |
S. DOLSONJ. MELBOURNE | 15/24 | 8.0 | 41 | 0.89STAGGERED |
S. AUSTINC. MCMAHON | 30/19 | 12.7 | 41 | 0.89STAGGERED |
C. MCMAHONK. IRIAFEN | 19/28 | 12.0 | 39 | 0.89STAGGERED |
S. CITRONL. BETTS | 33/18 | 12.9 | 41 | 0.89STAGGERED |
N. MACKN. BROCHANT | 23/24 | 11.7 | 36 | 0.89STAGGERED |
B. LANEY-HAMILTONK. IRIAFEN | 16/28 | 9.5 | 15 | 0.89STAGGERED |
B. STEWARTS. SABALLY | 34/17 | 12.1 | 13 | 0.88STAGGERED |
K. LOU SAMUELSONE. MAGBEGOR | 15/20 | 6.2 | 12 | 0.88STAGGERED |
S. DOLSONF. JOHNSON | 15/29 | 10.0 | 37 | 0.88STAGGERED |
I. HARRISONN. SABALLY | 24/24 | 11.1 | 12 | 0.88STAGGERED |
S. CUNNINGHAMA. BOSTON | 22/27 | 13.7 | 42 | 0.88STAGGERED |
S. DIGGINSN. CLOUD | 29/28 | 17.0 | 18 | 0.88STAGGERED |
L. HULLM. TIMPSON | 19/19 | 7.6 | 43 | 0.87STAGGERED |
J. HORSTONA. FAM | 18/28 | 10.6 | 27 | 0.87STAGGERED |
C. GRAYD. EVANS | 33/16 | 11.9 | 15 | 0.87STAGGERED |
C. LEGER-WALKERL. LACAN | 24/28 | 15.0 | 27 | 0.87STAGGERED |
C. VANDERSLOOTG. JAQUEZ | 23/20 | 8.9 | 22 | 0.87STAGGERED |
A. STEVENSG. JAQUEZ | 24/20 | 10.2 | 25 | 0.86STAGGERED |
A. THOMASV. AYAYI | 33/16 | 12.1 | 30 | 0.86STAGGERED |
L. GEISELSODERC. LEITE | 17/26 | 8.7 | 16 | 0.86STAGGERED |
C. VANDERSLOOTE. WILLIAMS | 23/17 | 8.3 | 26 | 0.86STAGGERED |
M. BILLINGSS. CUNNINGHAM | 18/22 | 8.7 | 43 | 0.86STAGGERED |
N. CLOUDD. CARRINGTON | 28/16 | 11.7 | 10 | 0.86STAGGERED |
B. GRINERO. NELSON-ODODA | 25/21 | 11.5 | 12 | 0.85STAGGERED |
K. COPPERL. HELD | 32/15 | 11.3 | 29 | 0.85STAGGERED |
K. COPPERV. AYAYI | 32/16 | 11.7 | 31 | 0.85STAGGERED |
S. RIVERSC. LEGER-WALKER | 23/24 | 10.7 | 37 | 0.85STAGGERED |
K. LOU SAMUELSONJ. MELBOURNE | 15/24 | 7.9 | 29 | 0.85STAGGERED |
A. SMITHA. FUDD | 18/32 | 9.0 | 22 | 0.84STAGGERED |
